Theft risk dashboard
Revenue protection · non-technical loss detection across the Hyderabad feeder network
Accounts scored
0
High-risk (p ≥ 0.70)
0
Est. monthly revenue at risk
$0
Confirmed theft cases
0
Search
From
To
District
Tariff
Loading map…
Probability distribution
Risk by district (click to filter)
| Account | Customer | District | Tariff | Probability | Avg kWh | Status | Last scored | |
|---|---|---|---|---|---|---|---|---|
ACC-111896 Mohammed Siddiqui | Mohammed Siddiqui | Kukatpally | Residential | 98% | 258 | Under review | 2026-11-10 | |
ACC-109824 Venkat Chary | Venkat Chary | Kukatpally | Residential | 97% | 276 | Confirmed theft | 2026-11-09 | |
ACC-108529 Nikhil Siddiqui | Nikhil Siddiqui | Kukatpally | Residential | 96% | 152 | Under review | 2026-10-16 | |
ACC-109861 Priya Chary | Priya Chary | Charminar | Residential | 93% | 310 | Inspection scheduled | 2026-11-03 | |
ACC-108122 Swathi Goud | Swathi Goud | Charminar | Residential | 92% | 288 | New | 2026-11-06 | |
ACC-104570 Ameerpet Tutorials | Ameerpet Tutorials | Banjara Hills | Commercial | 92% | 1,362 | Inspection scheduled | 2026-10-23 | |
ACC-106346 Nikhil Patel | Nikhil Patel | Secunderabad | Residential | 90% | 164 | Confirmed theft | 2026-10-27 | |
ACC-105384 Sravani Yadav | Sravani Yadav | Kukatpally | Residential | 90% | 128 | New | 2026-10-21 | |
ACC-104348 Deepa Reddy | Deepa Reddy | Kukatpally | Residential | 89% | 201 | New | 2026-10-16 | |
ACC-112451 Imran Kumar | Imran Kumar | Mehdipatnam | Residential | 89% | 249 | Inspection scheduled | 2026-11-01 | |
ACC-108788 Priya Kumar | Priya Kumar | Mehdipatnam | Residential | 88% | 251 | Inspection scheduled | 2026-10-13 | |
ACC-111637 Hotel Paradise Annex | Hotel Paradise Annex | Banjara Hills | Small industry | 87% | 4,781 | Under review | 2026-11-07 |
240 accounts · page 1 / 20